HTTrack3.49-2+htsswf+htsjava launched on Thu, 03 Aug 2023 15:07:19 at https://habilitacao.detranconsultas.com/detranrj/index.html +*.png +*.gif +*.jpg +*.jpeg +*.css +*.js -ad.doubleclick.net/* -mime:application/foobar

(winhttrack -qwC2%Ps2u1%s%uN0%I0p3DaK0H0%kf2A25000%f#f -F "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)" -%F "<!-- Mirrored from %s%s by HTTrack Website Copier/3.x [XR&CO'2014], %s -->" -%l "en, *" https://habilitacao.detranconsultas.com/detranrj/index.html -O1 "C:\My Web Sites\rj" +*.png +*.gif +*.jpg +*.jpeg +*.css +*.js -ad.doubleclick.net/* -mime:application/foobar )



Information, Warnings and Errors reported for this mirror:

note:	the hts-log.txt file, and hts-cache folder, may contain sensitive information,

	such as username/password authentication for websites mirrored in this project

	do not share these files/folders if you want these information to remain private



15:07:44	Error: 	"Not Found" (404) at link https://www.detran.rj.gov.br/imagesx/favicon/detran-fav-icon-16x16.png (from https://habilitacao.detranconsultas.com/detranrj/index.html)

15:07:44	Error: 	"Not Found" (404) at link https://www.detran.rj.gov.br/imagesx/favicon/detran-fav-icon-152x152.png (from https://habilitacao.detranconsultas.com/detranrj/index.html)

15:07:44	Error: 	"Not Found" (404) at link https://www.detran.rj.gov.br/imagesx/favicon/detran-fav-icon-167x167.png (from https://habilitacao.detranconsultas.com/detranrj/index.html)

15:07:44	Error: 	"Not Found" (404) at link https://www.detran.rj.gov.br/imagesx/favicon/detran-fav-icon-180x180.png (from https://habilitacao.detranconsultas.com/detranrj/index.html)

15:07:44	Error: 	"Not Found" (404) at link https://www.detran.rj.gov.br/imagesx/favicon/detran-fav-icon-192x192.png (from https://habilitacao.detranconsultas.com/detranrj/index.html)

15:07:44	Error: 	"Not Found" (404) at link https://www.detran.rj.gov.br/imagesx/favicon/detran-fav-icon-128x128.png (from https://habilitacao.detranconsultas.com/detranrj/index.html)

15:07:44	Error: 	"Not Found" (404) at link https://habilitacao.detranconsultas.com/detranrj/css/imagesx/caixa_portal.gif (from https://habilitacao.detranconsultas.com/detranrj/css/grid.css)

15:07:44	Error: 	"Not Found" (404) at link https://habilitacao.detranconsultas.com/detranrj/css/imagesx/caixa_pequena.gif (from https://habilitacao.detranconsultas.com/detranrj/css/grid.css)

15:07:44	Error: 	"Not Found" (404) at link https://habilitacao.detranconsultas.com/detranrj/css/imagesx/seta_menu.png (from https://habilitacao.detranconsultas.com/detranrj/css/grid.css)

15:07:44	Error: 	"Not Found" (404) at link https://habilitacao.detranconsultas.com/detranrj/css/imagesx/destaque_inicial.png (from https://habilitacao.detranconsultas.com/detranrj/css/grid.css)

15:07:44	Error: 	"Not Found" (404) at link https://habilitacao.detranconsultas.com/detranrj/css/imagesx/caixa_menu_simulados_agend.png (from https://habilitacao.detranconsultas.com/detranrj/css/grid.css)

15:07:44	Error: 	"Not Found" (404) at link https://habilitacao.detranconsultas.com/detranrj/css/imagesx/detran_simulado.png (from https://habilitacao.detranconsultas.com/detranrj/css/grid.css)

15:07:44	Error: 	"Not Found" (404) at link https://habilitacao.detranconsultas.com/detranrj/css/imagesx/frente_agendamento.jpg (from https://habilitacao.detranconsultas.com/detranrj/css/grid.css)

15:07:44	Error: 	"Not Found" (404) at link https://habilitacao.detranconsultas.com/detranrj/css/imagesx/detran_calendarios.png (from https://habilitacao.detranconsultas.com/detranrj/css/grid.css)

15:07:44	Error: 	"Not Found" (404) at link https://habilitacao.detranconsultas.com/detranrj/css/imagesx/sprit_icone.png (from https://habilitacao.detranconsultas.com/detranrj/css/grid.css)

15:07:44	Error: 	"Not Found" (404) at link https://habilitacao.detranconsultas.com/detranrj/css/imagesx/numeros.png (from https://habilitacao.detranconsultas.com/detranrj/css/grid.css)

15:07:44	Error: 	"Not Found" (404) at link https://habilitacao.detranconsultas.com/detranrj/css/imagesx/marcador/mais.png (from https://habilitacao.detranconsultas.com/detranrj/css/grid.css)

15:07:44	Error: 	"Not Found" (404) at link https://habilitacao.detranconsultas.com/detranrj/css/imagesx/marcador/maisover.png (from https://habilitacao.detranconsultas.com/detranrj/css/grid.css)

15:07:44	Error: 	"Not Found" (404) at link https://habilitacao.detranconsultas.com/detranrj/css/imagesx/marker.png (from https://habilitacao.detranconsultas.com/detranrj/css/grid.css)

15:07:44	Error: 	"Not Found" (404) at link https://habilitacao.detranconsultas.com/detranrj/css/imagesx/imagesx/marker.png (from https://habilitacao.detranconsultas.com/detranrj/css/grid.css)

15:07:44	Error: 	"Not Found" (404) at link https://habilitacao.detranconsultas.com/detranrj/css/imagesx/condutor_deficiente.jpg (from https://habilitacao.detranconsultas.com/detranrj/css/grid.css)

15:07:44	Error: 	"Not Found" (404) at link https://habilitacao.detranconsultas.com/detranrj/css/imagesx/pessoa_deficientes.jpg (from https://habilitacao.detranconsultas.com/detranrj/css/grid.css)

15:07:44	Error: 	"Not Found" (404) at link https://habilitacao.detranconsultas.com/detranrj/css/imagesx/box_rodape.png (from https://habilitacao.detranconsultas.com/detranrj/css/grid.css)

15:07:44	Error: 	"Not Found" (404) at link https://habilitacao.detranconsultas.com/detranrj/css/imagesx/destaque_interno.png (from https://habilitacao.detranconsultas.com/detranrj/css/grid.css)

15:07:44	Error: 	"Not Found" (404) at link https://habilitacao.detranconsultas.com/detranrj/css/orbit/loading.gif (from https://habilitacao.detranconsultas.com/detranrj/css/grid.css)

15:07:44	Error: 	"Not Found" (404) at link https://habilitacao.detranconsultas.com/detranrj/css/imagesx/caixa_menor_esticada_veiculos.gif (from https://habilitacao.detranconsultas.com/detranrj/css/grid.css)

15:07:44	Error: 	"Not Found" (404) at link https://habilitacao.detranconsultas.com/detranrj/css/imagesx/caixa_menor_veiculos.gif (from https://habilitacao.detranconsultas.com/detranrj/css/grid.css)

15:07:44	Error: 	"Not Found" (404) at link https://habilitacao.detranconsultas.com/detranrj/css/imagesx/caixa_agendamentos_veiculosx.png (from https://habilitacao.detranconsultas.com/detranrj/css/grid.css)

15:07:44	Error: 	"Not Found" (404) at link https://habilitacao.detranconsultas.com/detranrj/css/imagesx/bullet_01.gif (from https://habilitacao.detranconsultas.com/detranrj/css/grid.css)

15:07:44	Error: 	"Not Found" (404) at link https://habilitacao.detranconsultas.com/detranrj/css/imagesx/bullet_02.gif (from https://habilitacao.detranconsultas.com/detranrj/css/grid.css)

15:07:44	Error: 	"Not Found" (404) at link https://habilitacao.detranconsultas.com/detranrj/css/imagesx/bullet_03.gif (from https://habilitacao.detranconsultas.com/detranrj/css/grid.css)

15:07:44	Error: 	"Not Found" (404) at link https://habilitacao.detranconsultas.com/detranrj/css/imagex/bullet_02.gif (from https://habilitacao.detranconsultas.com/detranrj/css/grid.css)

15:07:44	Error: 	"Not Found" (404) at link https://habilitacao.detranconsultas.com/detranrj/css/imagex/bullet_03.gif (from https://habilitacao.detranconsultas.com/detranrj/css/grid.css)

15:07:44	Error: 	"Not Found" (404) at link https://habilitacao.detranconsultas.com/detranrj/css/_imagens/genericos/crlv.jpg (from https://habilitacao.detranconsultas.com/detranrj/css/grid.css)

15:07:44	Error: 	"Not Found" (404) at link https://habilitacao.detranconsultas.com/detranrj/imagesx/caixa_portal_noticias.png (from https://habilitacao.detranconsultas.com/detranrj/css/grid.css)

15:07:44	Error: 	"Not Found" (404) at link https://habilitacao.detranconsultas.com/detranrj/css/orbit/right-arrow.png (from https://habilitacao.detranconsultas.com/detranrj/css/orbit-1.2.3.css)

15:07:44	Error: 	"Not Found" (404) at link https://habilitacao.detranconsultas.com/detranrj/css/orbit/left-arrow.png (from https://habilitacao.detranconsultas.com/detranrj/css/orbit-1.2.3.css)

15:07:44	Error: 	"Not Found" (404) at link https://habilitacao.detranconsultas.com/detranrj/css/orbit/bullets.png (from https://habilitacao.detranconsultas.com/detranrj/css/orbit-1.2.3.css)



HTTrack Website Copier/3.49-2 mirror complete in 25 seconds : 68 links scanned, 29 files written (459110 bytes overall) [333372 bytes received at 13334 bytes/sec], 313109 bytes transferred using HTTP compression in 46 files, ratio 31%, 5.8 requests per connection

(38 errors, 0 warnings, 0 messages)

